Stouffville, Ontario
Shell Harborfront
Click to copy Copied to clipboard
Click to copy
13 guests
4 bedrooms
2 bathrooms
1000 sqft
Show all photos
Shell Harborfront.
- Ocean view
- Mountain view
- Forest view
13 guests
4 bedrooms
2 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Shell Harborfront. Four bedrooms. Two bathrooms (one is an ensuite). Additional rooms: dining room, mud room, an unspecified “other” room, and exterior space. Harborfront location in the Shell area near the water. No fluff.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Available | 3 |
| May 3, 2026 | $695 | Available | 3 |
| May 4, 2026 | $695 | Available | 3 |
| May 5, 2026 | $695 | Available | 3 |
| May 6, 2026 | $695 | Available | 3 |
| May 7, 2026 | $695 | Available | 3 |
| May 8, 2026 | $695 | Available | 3 |
| May 9, 2026 | $695 | Available | 3 |
| May 10, 2026 | $695 | Available | 3 |
| May 11, 2026 | $695 | Available | 3 |
| May 12, 2026 | $695 | Available | 3 |
| May 13, 2026 | $695 | Available | 3 |
| May 14, 2026 | $695 | Available | 3 |
| May 15, 2026 | $695 | Available | 3 |
| May 16, 2026 | $695 | Available | 3 |
| May 17, 2026 | $695 | Available | 3 |
| May 18, 2026 | $695 | Available | 3 |
| May 19, 2026 | $695 | Available | 3 |
| May 20, 2026 | $695 | Available | 3 |
| May 21, 2026 | $695 | Available | 3 |
| May 22, 2026 | $695 | Available | 3 |
| May 23, 2026 | $695 | Available | 3 |
| May 24, 2026 | $695 | Available | 3 |
| May 25, 2026 | $695 | Available | 3 |
| May 26, 2026 | $695 | Available | 3 |
| May 27, 2026 | $695 | Available | 3 |
| May 28, 2026 | $695 | Available | 3 |
| May 29, 2026 | $695 | Available | 3 |
| May 30, 2026 | $695 | Available | 3 |
| May 31, 2026 | $695 | Available | 3 |
| Jun 1, 2026 | $695 | Available | 3 |
| Jun 2, 2026 | $695 | Available | 3 |
| Jun 3, 2026 | $695 | Available | 3 |
| Jun 4, 2026 | $695 | Available | 3 |
| Jun 5, 2026 | $695 | Available | 3 |
| Jun 6, 2026 | $695 | Available | 3 |
| Jun 7, 2026 | $695 | Available | 3 |
| Jun 8, 2026 | $695 | Available | 3 |
| Jun 9, 2026 | $695 | Available | 3 |
| Jun 10, 2026 | $695 | Available | 3 |
| Jun 11, 2026 | $695 | Available | 3 |
| Jun 12, 2026 | $695 | Available | 3 |
| Jun 13, 2026 | $695 | Available | 3 |
| Jun 14, 2026 | $695 | Available | 3 |
| Jun 15, 2026 | $695 | Available | 3 |
| Jun 16, 2026 | $695 | Available | 3 |
| Jun 17, 2026 | $695 | Available | 3 |
| Jun 18, 2026 | $695 | Available | 3 |
| Jun 19, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

wood stoveforest viewdining table

ocean viewbed linens

tvoutdoor seatingbed linens

bathtubtoiletshower

tvensuite bathroom

tv

bath linenstoiletshower

toiletshowershower gel
Ocean view
Patio
Balcony
Mountain view
Forest view
Wood Stove
Bath linens
Bed linens
Ensuite bathroom
Select dates in Shell Harborfront
Choose your Check-in & Check-out dates
from $779 / night
Explore Stouffville, Ontario
Immerse yourself in Stouffville's charming balance of serene living and convenient access to an array of experiences. A short drive opens up opportunities to golf at the acclaimed Angus Glen Golf Club or enjoy recreation at Richmond Green Sports Centre and Park. Explore the cultural splendor of the Hindu Temple Society of Canada, unwind at Go Place, or discover retail therapy at CF Markville and Whole Foods Market, all within easy reach.
Things to know
Here are some things which you should know before booking Shell Harborfront
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
13 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows Testing Sync Flow’s standard cancellation policy.